Your shopping cart is empty
IBSF WORLD (MASTER) SNOOKER CHAMPIONSHIP 2009
DATE : 15/11/2009 – 23/11/2009
VENUE : HYDERABAD INTERNATIONAL CONVENTION CENTRE HYDERABAD , INDIA
HIGH BREAKS
| Simon Zammit | 105, 70, 69, 61, 59, 50 |
| Dene O’Kane | 104, 92, 67, 59, 55, 51, 49, 35 |
| Chuchart Trairattanapradit | 104, 79, 78, 59 |
| Darren Morgan | 103, 87, 81, 71, 60, 59, 58, 58, 54, 53, 53, 52, 50, 42 |
| Jyri Virtanen | 102 |
| Ng Yam Shui | 97, 48 |
| Noppadon Noppachorn | 93, 83, 75, 73, 56, 43 |
| Glen Wilkinson | 89, 86, 62, 57 |
| Ahmad Altarkait | 76 |
| Geet Sethi | 69, 55 |
| Mark Rowing | 65, 60, 58, 54, 51, 43, 31 |
| Ron Jones | 58 |
| Hitesh Naran | 58 |
| Brendan Thomas | 57, 53 |
| Srinivas Murthy | 53 |
| Devendra Joshi | 53, 51 |
| Costas Konnaris | 51 |
| Last 32 | Last 16 | Quarter Finals | Semi Finals | Final | |||||
| Best of 7 | Best of 7 | Best of 7 | Best of 9 | Best of 11 | |||||
| 4 | |||||||||
| 1 | 3 | ||||||||
| 0 | 4 | 3 | |||||||
| 4 | |||||||||
| 3 | |||||||||
| 4 | 3 | 4 | 1 | ||||||
| 4 | 4 | ||||||||
| 3 | |||||||||
| 4 | |||||||||
| 0 | 4 | ||||||||
| 2 | 1 | 4 | 5 | ||||||
| 4 | |||||||||
| 0 | |||||||||
| 4 | 2 | 1 | |||||||
| 0 | 4 | ||||||||
| 4 | |||||||||
| 4 | |||||||||
| 0 | 4 | ||||||||
| 1 | 0 | 4 | |||||||
| 4 | |||||||||
| 2 | |||||||||
| 4 | 3 | 3 | 5 | ||||||
| 0 | 4 | ||||||||
| 4 | |||||||||
| 4 | |||||||||
| 2 | 4 | ||||||||
| 4 | 0 | 4 | 0 | ||||||
| 1 | |||||||||
| 4 | |||||||||
| 1 | 0 | 1 | |||||||
| 2 | 4 | ||||||||
| 4 | |||||||||

If you enjoyed this post, make sure you subscribe to my RSS feed!
You must be logged in to post a comment.
Omin Snooker Cues & Accessories (Buy Only Original) Get News & Events From Malaysia is Digg proof thanks to caching by WP Super Cache!
© 2010 Omin Snooker Cues & Accessories (Buy Only Original) Get News & Events From Malaysia | Designed And Maintained by Crocgo | Website Made Easy