Your shopping cart is empty
Arena 1st League Tournament 2008
Prize Money
Total prize money RM2,000
Trophies
Format of play – Round Robin
Separate into 2 groups of 10 players. 4 of each group qualify to Quarter Final.
Current Arena league tournament result below:
(Date of Final Round to be confirm later)
Finals
Alvin Chin 4 – 2 Yonic
Semi-Finals
Yonic 4 – 3 Hendrey See Thoe
Quarter Finals
Hendrey See Thoe 4 – 3 Richard Ang
Yonic Hoh 4 – 2 Kamalesh
Alvin Chin 4 – 3 JC Leong
Anthony The 3 – 4 Sigmund Khoo
| Group A | |||||||||||||||||||
| Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | MP | MW | FW | FL | FD | AVG | POS | ||
| Alvin Chin | - | 3 | 3 | 0 | 3 | 3 | 3 | 2 | 3 | 3 | 9 | 7 | 23 | 8 | 5 | 0.6 | 3 | ||
| Richard Ng | 0 | - | 0 | 3 | 3 | 3 | 0 | 2 | 3 | 3 | 9 | 5 | 17 | 15 | 2 | 0.2 | 4 | ||
| Sigmund Khoo | 0 | 3 | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 9 | 8 | 21 | 12 | 9 | 1 | 1 | ||
| Chris Chan | 3 | 0 | 1 | - | 0 | 3 | 3 | 2 | 1 | 1 | 9 | 3 | 14 | 20 | -6 | ||||
| Ng Wei Ken | 0 | 0 | 1 | 3 | - | 3 | 2 | 0 | 0 | 1 | 9 | 2 | 10 | 22 | -12 | ||||
| Kelvin Liew | 2 | 1 | 2 | 1 | 1 | - | 0 | 3 | 3 | 3 | 9 | 3 | 16 | 20 | -4 | ||||
| Albert Khoo | 0 | 3 | 0 | 1 | 3 | 3 | - | 2 | 3 | 0 | 9 | 4 | 15 | 18 | -3 | ||||
| Kamalesh | 3 | 3 | 2 | 3 | 3 | 2 | 3 | - | 3 | 8 | 6 | 22 | 15 | 7 | 0.9 | 2 | |||
| Jeffrey Tan | 0 | 1 | 2 | 3 | 3 | 0 | 1 | - | 0 | 8 | 2 | 10 | 19 | -9 | |||||
| Lee Chun Kiat | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 9 | 4 | 15 | 17 | -2 | |||||
| Group B | |||||||||||||||||||
| Player Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | MP | MW | FW | FL | FD | AVG | POS | |||
| Hendry Seeto | - | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 8 | 7 | 23 | 10 | 13 | 1.6 | 1 | |||
| Melvin Yap | 0 | - | 3 | 0 | 1 | 2 | 3 | 1 | 3 | 8 | 3 | 13 | 18 | -5 | -0.6 | 7 | |||
| Fong Chi Yung | 2 | 2 | - | 3 | 1 | 0 | 3 | 1 | 3 | 8 | 3 | 15 | 16 | -1 | -0.1 | 6 | |||
| Ben Lee | 3 | 3 | 0 | - | 3 | 2 | 2 | 2 | 3 | 8 | 4 | 18 | 14 | 4 | 0.5 | 5 | |||
| Anthony The | 1 | 3 | 3 | 0 | - | 1 | 3 | 3 | 3 | 8 | 5 | 17 | 14 | 3 | 0.4 | 4 | |||
| J C Leong | 2 | 3 | 3 | 3 | 3 | - | 3 | 0 | 3 | 8 | 6 | 20 | 13 | 7 | 0.9 | 3 | |||
| Ken Lee | 2 | 1 | 0 | 3 | 0 | 1 | - | 2 | 2 | 8 | 1 | 11 | 23 | -12 | -1.5 | 8 | |||
| Yonic Hoh | 0 | 3 | 3 | 3 | 2 | 3 | 3 | - | 3 | 8 | 6 | 20 | 13 | 7 | 0.9 | 2 | |||
| Fish Vong | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 8 | 1 | 7 | 23 | -16 | -2 | 9 | ||||

If you enjoyed this post, make sure you subscribe to my RSS feed!
You must be logged in to post a comment.
Omin Snooker Cues & Accessories (Buy Only Original) Get News & Events From Malaysia is Digg proof thanks to caching by WP Super Cache!
© 2010 Omin Snooker Cues & Accessories (Buy Only Original) Get News & Events From Malaysia | Designed And Maintained by Crocgo | Website Made Easy
May 3rd, 2008 at 9:31 pm
dear participants ,
thanks for supporting this league that i organized . hope everyone of u enjoy yourself , meeting and competing with new players ….
my objective of this league is to let all of u to get use to and understand more about the international snooker rules .. mostly on the Foul and Miss and Free Ball rule .
through out the round robin … i’ve notice a few players has improve a lot. e.g ken lee , f w vong , benjamin lee , lee chun kiat , jeffrey tan .
even though these few players didn’t make it to the final rounds .. but i can c they really make effort and tried really hard . SO KEEP UP THE FIGHTING SPIRIT GUYS ! ! !
May 14th, 2008 at 5:10 pm
Wei! Cannot get password lah………
Pls register and get me a password. Thanks
From,
Soon Hock
haha
May 14th, 2008 at 5:34 pm
wat password u want ah?
May 16th, 2008 at 2:56 pm
Where to login? Login name and password?
May 16th, 2008 at 5:40 pm
this website do not require any login name or password unless u want to write something and publish in this website/
May 17th, 2008 at 4:22 am
Thanks for organising this league. It is indeed very good practice. Perhaps, for the next one, there will be a time frame set to complete the group stage, example 4 weeks, before the start of the knockout stage in fifth week..